1.5Kw 2HP SUS 304 Submersible Stainless Steel Pumps Corrosive and Sea Water Dewatering Sump Drainage Sewage Wastewater Pump
Feasture of Stainless steel submersible pump:
● Precision casting with the use of an advanced stainless investment casting method, produces the highest quality with a smooth surface finish.
● Standard accessories include : cable with an epoxy resin sealed water-resistant cable base, Auto-cut motor protector, dual mechanical seals and lip seal design.
● Chemically protected Viton O-rings to handle acidic and corrosive fluids.
● Pump hydraulic body made of corrosion resistant SUS304 stainless steel material, to handle low pH value chemical media and/or seawater applications.
● Austenitic Stainless Steel(SUS300 series)is used in S series.
● pH2~10 (As reference at operating temperature range 0 - 40°C)
Application of SS submersible sewage pump:
● Wastewater treatment in food and wine-making industry.
● Wastewater treatment of acid fluid in gold mining, petroleum industry and dyeing industry.
● Chemicals, low pH, corrosive and sea water applications.
Submersible Pump Datasheet:
Model | Power | Pipe dia. | Phase | Rated Flow | Rated Head | Weight | Dimension(mm) | ||
HP | m3/h | L | W | H | |||||
50S7-7-0.4 | 0.5 | 2'' | 1 | 7 | 7 | 15 | 245 | 216 | 439 |
3 | 14 | ||||||||
50S10-10-0.75 | 1 | 2'' | 1 | 10 | 10 | 17 | 245 | 216 | 439 |
3 | 16 | ||||||||
50S9-6-0.4 | 0.5 | 2'' | 1 | 9 | 6 | 15 | 237 | 154 | 427 |
3 | 14 | ||||||||
50S12-8-0.75 | 1 | 2'' | 1 | 12 | 8 | 16 | 237 | 154 | 427 |
3 | 15 | ||||||||
80S24-8.5-1.5 | 2 | 3'' | 3 | 24 | 8.5 | 35 | 441 | 250 | 538 |
80S24-13-2.2 | 3 | 3'' | 3 | 24 | 13 | 37 | 441 | 25 | 563 |
80S36-8.5-1.5 | 2 | 3'' | 3 | 36 | 8.5 | 36 | 441 | 250 | 538 |
80S36-13-2.2 | 3 | 3'' | 3 | 36 | 13 | 38 | 441 | 25 | 563 |
Factory Real Pump Pictures:
If have no idea how to choose suitable pump, contact us now!